Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gamma Knife > | 270 | 2016-12-09 | 2 | 2024-11-17 | |
Set 1 | 2 | People-Vultures, | 196 | 2016-12-09 | 2 | 2024-11-16 | |
Set 1 | 3 | Sleep Drifter, | 155 | Debut | - | 2024-11-01 | |
Set 1 | 4 | Nuclear Fusion, | 146 | Debut | - | 2024-11-15 | |
Set 1 | 5 | Rattlesnake, | 209 | 2016-11-29 | 6 | 2024-11-20 | |
Set 1 | 6 | I'm In Your Mind > | 207 | 2016-12-09 | 2 | 2024-11-04 | |
Set 1 | 7 | I'm Not In Your Mind > | 203 | 2016-12-09 | 2 | 2024-11-04 | |
Set 1 | 8 | Cellophane > | 290 | 2016-12-09 | 2 | 2024-11-04 | |
Set 1 | 9 | Alter Me I > | 96 | Debut | - | 2024-05-18 | |
Set 1 | 10 | Altered Beast II > | 79 | Debut | - | 2024-03-14 | |
Set 1 | 11 | Alter Me II > | 69 | 2016-12-09 | 2 | 2022-10-31 | |
Set 1 | 12 | Altered Beast III > | 74 | 2016-12-09 | 2 | 2023-03-23 | |
Set 1 | 13 | Robot Stop | 267 | 2016-12-09 | 2 | 2024-11-17 |
Average Gap: 2.44