Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Venusian 2, | 60 | 2020-02-08 | 1 | 2025-05-24 | |
Set 1 | 2 | Mars For the Rich, | 105 | 2020-02-08 | 1 | 2025-05-24 | |
Set 1 | 3 | People-Vultures > | 204 | 2020-02-02 | 3 | 2025-05-18 | |
Set 1 | 4 | Mr. Beat, | 57 | 2020-02-02 | 3 | 2025-05-18 | |
Set 1 | 5 | Evil Death Roll, | 131 | 2019-10-15 | 13 | 2025-05-19 | |
Set 1 | 6 | The Bird Song, | 20 | 2019-10-15 | 13 | 2020-02-09 | |
Set 1 | 7 | Work This Time, | 41 | 2019-10-09 | 18 | 2024-11-19 | 6:25 |
Set 1 | 8 | Planet B, | 76 | 2020-02-08 | 1 | 2025-05-20 | |
Set 1 | 9 | Hell, | 65 | 2020-02-07 | 2 | 2025-05-23 | |
Set 1 | 10 | I'm In Your Mind > | 222 | 2020-02-01 | 4 | 2025-05-24 | |
Set 1 | 11 | I'm Not In Your Mind > | 218 | 2020-02-01 | 4 | 2025-05-24 | |
Set 1 | 12 | Cellophane > | 305 | 2020-02-01 | 4 | 2025-05-24 | |
Set 1 | 13 | I'm In Your Mind Fuzz | 186 | 2019-11-16 | 8 | 2025-05-24 |
Average Gap: 5.77