Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | K.G.L.W. (Intro), | 16 | 2021-04-23 | 7 | 2022-10-05 | |
Set 1 | 2 | Oddlife, | 26 | 2021-07-25 | 5 | 2023-03-13 | |
Set 1 | 3 | O.N.E. > | 40 | 2021-07-25 | 5 | 2024-11-20 | |
Set 1 | 4 | Supreme Ascendancy, | 15 | 2021-04-23 | 7 | 2023-08-16 | |
Set 1 | 5 | See Me, | 4 | 2021-04-22 | 8 | 2021-12-21 | |
Set 1 | 6 | The Book, | 21 | 2021-04-23 | 7 | 2024-09-09 | |
Set 1 | 7 | Doom City, | 126 | 2021-04-24 | 6 | 2024-11-03 | |
Set 1 | 8 | Billabong Valley, | 114 | 2021-04-24 | 6 | 2024-11-21 | |
Set 1 | 9 | Ataraxia, | 14 | 2021-04-24 | 6 | 2024-09-06 | |
Set 1 | 10 | All Is Known, | 74 | 2021-04-24 | 6 | 2024-11-12 | |
Set 1 | 11 | Anoxia, | 59 | 2021-04-22 | 8 | 2024-09-09 | |
Set 1 | 12 | Pleura, | 44 | 2021-07-25 | 5 | 2024-11-20 | |
Set 1 | 13 | Nuclear Fusion, | 146 | 2021-04-23 | 7 | 2024-11-15 | |
Set 1 | 14 | Automation, | 29 | 2021-07-25 | 5 | 2024-09-05 | |
Set 1 | 15 | D-Day, | 19 | 2021-04-22 | 8 | 2022-05-22 | |
Set 1 | 16 | Minimum Brain Size, | 37 | 2021-07-25 | 5 | 2024-11-21 | |
Set 1 | 17 | Rattlesnake | 209 | 2021-04-24 | 6 | 2024-11-20 |
Average Gap: 6.29