Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | K.G.L.W. (Intro), | 16 | 2021-04-23 | 7 | 2022-10-05 | |
One Set | 2 | Oddlife, | 26 | 2021-07-25 | 5 | 2023-03-13 | |
One Set | 3 | O.N.E. > | 39 | 2021-07-25 | 5 | 2024-11-01 | |
One Set | 4 | Supreme Ascendancy, | 15 | 2021-04-23 | 7 | 2023-08-16 | |
One Set | 5 | See Me, | 4 | 2021-04-22 | 8 | 2021-12-21 | |
One Set | 6 | The Book, | 21 | 2021-04-23 | 7 | 2024-09-09 | |
One Set | 7 | Doom City, | 125 | 2021-04-24 | 6 | 2024-11-03 | |
One Set | 8 | Billabong Valley, | 113 | 2021-04-24 | 6 | 2024-11-03 | |
One Set | 9 | Ataraxia, | 14 | 2021-04-24 | 6 | 2024-09-06 | |
One Set | 10 | All Is Known, | 74 | 2021-04-24 | 6 | 2024-11-12 | |
One Set | 11 | Anoxia, | 59 | 2021-04-22 | 8 | 2024-09-09 | |
One Set | 12 | Pleura, | 43 | 2021-07-25 | 5 | 2024-11-03 | |
One Set | 13 | Nuclear Fusion, | 144 | 2021-04-23 | 7 | 2024-11-09 | |
One Set | 14 | Automation, | 29 | 2021-07-25 | 5 | 2024-09-05 | |
One Set | 15 | D-Day, | 19 | 2021-04-22 | 8 | 2022-05-22 | |
One Set | 16 | Minimum Brain Size, | 36 | 2021-07-25 | 5 | 2024-09-12 | |
One Set | 17 | Rattlesnake | 208 | 2021-04-24 | 6 | 2024-11-08 |
Average Gap: 6.29