| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Orchestra Set 1 | 1 | Phantom Island, | 17 | 2025-08-06 | 1 | 2025-12-12 | 5:20 |
| Orchestra Set 1 | 2 | Deadstick, | 17 | 2025-08-06 | 1 | 2025-12-12 | 3:18 |
| Orchestra Set 1 | 3 | Lonely Cosmos, | 17 | 2025-08-06 | 1 | 2025-12-12 | 5:34 |
| Orchestra Set 1 | 4 | Eternal Return, | 17 | 2025-08-06 | 1 | 2025-12-12 | 4:35 |
| Orchestra Set 1 | 5 | Panpsych, | 17 | 2025-08-06 | 1 | 2025-12-12 | 3:55 |
| Orchestra Set 1 | 6 | Spacesick, | 17 | 2025-08-06 | 1 | 2025-12-12 | 5:17 |
| Orchestra Set 1 | 7 | Aerodynamic, | 18 | 2025-08-06 | 1 | 2025-12-12 | 4:42 |
| Orchestra Set 1 | 8 | Sea of Doubt, | 17 | 2025-08-06 | 1 | 2025-12-12 | 4:17 |
| Orchestra Set 1 | 9 | Silent Spirit, | 17 | 2025-08-06 | 1 | 2025-12-12 | 4:43 |
| Orchestra Set 1 | 10 | Grow Wings and Fly -> | 19 | 2025-08-06 | 1 | 2025-12-12 | 4:43 |
| Orchestra Set 1 | 11 | Intermission -> | 24 | 2025-08-06 | 1 | 2025-12-12 | 4:31 |
| Orchestra Set 1 | 12 | Self-Immolate, | 101 | 2025-05-31 | 13 | 2025-12-05 | 16:10 |
| Orchestra Set 1 | 13 | The River, | 238 | 2025-08-06 | 1 | 2025-12-12 | 8:04 |
| Orchestra Set 1 | 14 | Crumbling Castle, | 165 | 2025-08-06 | 1 | 2025-12-12 | 10:36 |
| Orchestra Set 1 | 15 | This Thing, | 80 | 2025-08-06 | 1 | 2025-12-12 | 3:50 |
| Orchestra Set 1 | 16 | Mars For the Rich, | 123 | 2025-08-06 | 1 | 2025-12-12 | 4:03 |
| Orchestra Set 1 | 17 | Dragon, | 46 | 2025-08-06 | 1 | 2025-12-12 | 9:44 |
| Orchestra Set 1 | 18 | Iron Lung | 73 | 2025-08-06 | 1 | 2025-12-12 | 9:21 |
Average Gap: 1.67