King Gizzard & the Lizard Wizard 2023-08-31, L'Aéronef, Lille, France

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 I'm In Your Mind > 169 2023-08-10 15 2024-03-15
One Set 2 I'm Not In Your Mind > 162 2023-08-10 15 2024-03-15
One Set 3 Cellophane > 255 2023-08-10 15 2024-03-21
One Set 4 I'm In Your Mind Fuzz, 132 2023-08-10 15 2024-03-15
One Set 5 Supercell, 14 2023-08-27 3 2024-03-21
One Set 6 Converge > 13 2023-08-26 4 2024-03-18
One Set 7 Witchcraft, 17 2023-08-26 4 2024-03-23
One Set 8 Magenta Mountain, 47 2023-08-26 4 2023-09-03
One Set 9 The Grim Reaper, 30 2023-08-26 4 2023-09-02
One Set 10 Static Electricity, 24 2023-08-12 14 2023-08-31
One Set 11 O.N.E., 33 2023-06-11 23 2023-08-31
One Set 12 Billabong Valley, 105 2023-08-15 12 2024-03-09
One Set 13 Ice V -> 38 2023-08-24 5 2024-03-14
One Set 14 Boogieman Sam, 45 2023-08-22 6 2024-03-09
One Set 15 The Dripping Tap 58 2023-08-27 3 2024-03-21

Average Gap: 9.47


Powered by Songfish