King Gizzard & the Lizard Wizard 2019-08-30, Franklin Music Hall, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Planet B, 76 2019-08-28 1 2025-05-204:02
Set 1 2 Perihelion, 57 2019-08-28 1 2025-05-293:17
Set 1 3 The Great Chain of Being, 40 2019-08-28 1 2025-05-234:34
Set 1 4 Stressin', 21 2019-08-23 6 2024-09-083:16
Set 1 5 I'm In Your Mind > 223 2019-08-24 5 2025-06-053:29
Set 1 6 I'm Not In Your Mind > 219 2019-08-24 5 2025-06-052:43
Set 1 7 Cellophane > 306 2019-08-20 8 2025-06-053:40
Set 1 8 I'm In Your Mind Fuzz > 188 2019-08-20 8 2025-06-053:35
Set 1 9 The Balrog, 45 2019-08-24 5 2025-06-052:59
Set 1 10 Acarine > 14 2019-08-23 6 2019-10-113:03
Set 1 11 Murder of the Universe, 34 2019-08-28 1 2025-05-194:24
Set 1 12 The Bird Song, 20 2019-08-28 1 2020-02-094:28
Set 1 13 Let Me Mend the Past, 40 2019-08-18 9 2025-05-302:46
Set 1 14 Billabong Valley, 119 2019-08-26 3 2025-05-316:05
Set 1 15 Nuclear Fusion, 150 2019-08-25 4 2025-05-194:30
Set 1 16 Doom City, 129 2019-08-25 4 2025-05-253:00
Set 1 17 All Is Known, 77 2019-08-27 2 2025-05-233:56
Set 1 18 Boogieman Sam, 54 2019-08-28 1 2025-06-046:03
Set 1 19 Cyboogie, 38 2019-08-28 1 2020-02-216:15
Set 1 20 Self-Immolate, 99 2019-08-28 1 2025-05-315:40
Set 1 21 Hell 66 2019-08-26 3 2025-06-043:43

Average Gap: 3.62

Powered by Songfish