Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 224 | 2015-07-18 | 1 | 2025-06-05 | |
Set 1 | 2 | I'm Not In Your Mind > | 220 | 2015-07-18 | 1 | 2025-06-05 | |
Set 1 | 3 | Cellophane > | 307 | 2015-07-18 | 1 | 2025-06-05 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 189 | 2015-07-18 | 1 | 2025-06-05 | |
Set 1 | 5 | Robot Stop > | 278 | 2015-07-18 | 1 | 2025-06-08 | |
Set 1 | 6 | Hot Water > | 158 | 2015-07-18 | 1 | 2025-06-08 | |
Set 1 | 7 | Robot Stop, | 278 | 2015-07-18 | 2025-06-08 | ||
Set 1 | 8 | Trapdoor, | 71 | Debut | - | 2025-05-31 | |
Set 1 | 9 | People-Vultures | 206 | Debut | - | 2025-06-10 |
Average Gap: 1