Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Head On/Pill, | 145 | 2023-06-03 | 21 | 2024-11-15 | 24:21 |
One Set | 2 | Ambergris, | 21 | 2023-06-21 | 10 | 2024-11-03 | 5:19 |
One Set | 3 | Ice V -> | 50 | 2023-08-17 | 3 | 2024-11-20 | 10:04 |
One Set | 4 | Hypertension > | 40 | 2023-08-19 | 2 | 2024-11-21 | 14:15 |
One Set | 5 | People-Vultures > | 196 | 2023-06-01 | 23 | 2024-11-16 | 6:53 |
One Set | 6 | Mr. Beat, | 54 | 2023-06-01 | 23 | 2024-11-16 | 5:15 |
One Set | 7 | Astroturf, | 9 | 2023-06-21 | 10 | 2024-09-05 | 7:45 |
One Set | 8 | The Grim Reaper, | 36 | 2023-08-17 | 3 | 2024-11-17 | 9:09 |
One Set | 9 | Perihelion, | 55 | 2023-08-14 | 6 | 2024-11-16 | 3:11 |
One Set | 10 | Venusian 2, | 59 | 2023-08-16 | 4 | 2024-11-21 | 3:44 |
One Set | 11 | Dragon | 26 | 2023-08-16 | 4 | 2024-11-21 | 11:31 |
Average Gap: 9.91