Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gondii -> | 7 | 2024-05-30 | 8 | 2024-11-04 | 9:25 |
Set 1 | 2 | Change -> | 4 | 2023-08-29 | 31 | 2024-08-19 | 7:45 |
Set 1 | 3 | Extinction -> | 16 | 2024-06-03 | 5 | 2024-11-21 | 13:15 |
Set 1 | 4 | The Grim Reaper, | 36 | 2024-06-03 | 5 | 2024-11-17 | 7:09 |
Set 1 | 5 | Supercell, | 30 | 2024-08-15 | 3 | 2024-11-20 | 5:01 |
Set 1 | 6 | Perihelion, | 55 | 2024-05-26 | 11 | 2024-11-16 | 5:49 |
Set 1 | 7 | Hell, | 64 | 2024-05-27 | 10 | 2024-11-21 | 4:22 |
Set 1 | 8 | Gila Monster, | 47 | 2024-08-16 | 2 | 2024-11-21 | 4:36 |
Set 1 | 9 | Magma, | 48 | 2024-06-03 | 5 | 2024-11-20 | 13:24 |
Set 1 | 10 | Daily Blues, | 15 | 2024-08-16 | 2 | 2024-11-17 | 7:49 |
Set 1 | 11 | Field of Vision, | 16 | 2024-08-16 | 2 | 2024-11-21 | 3:32 |
Set 1 | 12 | Flight b741, | 12 | Debut | - | 2024-11-19 | 3:39 |
Set 1 | 13 | Sad Pilot, | 18 | 2024-08-15 | 3 | 2024-11-19 | 4:41 |
Set 1 | 14 | Wah Wah > | 84 | 2024-06-04 | 4 | 2024-11-15 | 9:39 |
Set 1 | 15 | Road Train, | 69 | 2024-06-04 | 4 | 2024-11-15 | 3:15 |
Set 1 | 16 | Hypertension, | 40 | 2024-05-30 | 8 | 2024-11-21 | 15:28 |
Set 1 | 17 | Float Along – Fill Your Lungs | 40 | 2024-05-29 | 9 | 2024-11-21 | 13:19 |
Average Gap: 7