Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gondii -> | 7 | 2024-05-30 | 8 | 2024-11-04 | 9:25 |
Set 1 | 2 | Change -> | 4 | 2023-08-29 | 31 | 2024-08-19 | 7:45 |
Set 1 | 3 | Extinction -> | 19 | 2024-06-03 | 5 | 2025-08-02 | 13:15 |
Set 1 | 4 | The Grim Reaper, | 39 | 2024-06-03 | 5 | 2025-08-02 | 7:09 |
Set 1 | 5 | Supercell, | 34 | 2024-08-15 | 3 | 2025-08-02 | 5:01 |
Set 1 | 6 | Perihelion, | 57 | 2024-05-26 | 11 | 2025-05-29 | 5:49 |
Set 1 | 7 | Hell, | 66 | 2024-05-27 | 10 | 2025-06-04 | 4:22 |
Set 1 | 8 | Gila Monster, | 52 | 2024-08-16 | 2 | 2025-06-09 | 4:36 |
Set 1 | 9 | Magma, | 53 | 2024-06-03 | 5 | 2025-08-01 | 13:24 |
Set 1 | 10 | Daily Blues, | 18 | 2024-08-16 | 2 | 2025-05-30 | 7:49 |
Set 1 | 11 | Field of Vision, | 20 | 2024-08-16 | 2 | 2025-06-09 | 3:32 |
Set 1 | 12 | Flight b741, | 15 | Debut | - | 2025-06-09 | 3:39 |
Set 1 | 13 | Sad Pilot, | 22 | 2024-08-15 | 3 | 2025-08-02 | 4:41 |
Set 1 | 14 | Wah Wah > | 88 | 2024-06-04 | 4 | 2025-08-02 | 9:39 |
Set 1 | 15 | Road Train, | 73 | 2024-06-04 | 4 | 2025-08-02 | 3:15 |
Set 1 | 16 | Hypertension, | 43 | 2024-05-30 | 8 | 2025-08-02 | 15:28 |
Set 1 | 17 | Float Along – Fill Your Lungs | 42 | 2024-05-29 | 9 | 2025-06-06 | 13:19 |
Average Gap: 7