Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 99 | 2022-04-15 | 2 | 2025-05-31 | 5:42 |
Set 1 | 2 | Hell, | 66 | 2022-04-11 | 5 | 2025-06-04 | 3:27 |
Set 1 | 3 | Magenta Mountain, | 55 | 2022-04-11 | 5 | 2025-05-30 | 7:53 |
Set 1 | 4 | Slow Jam 1, | 37 | 2021-12-19 | 11 | 2025-05-29 | 9:51 |
Set 1 | 5 | Gaia, | 78 | 2022-04-15 | 2 | 2025-05-29 | 6:53 |
Set 1 | 6 | Pleura, | 45 | 2021-12-21 | 9 | 2025-05-31 | 4:31 |
Set 1 | 7 | Ataraxia, | 14 | 2021-12-21 | 9 | 2024-09-06 | 4:21 |
Set 1 | 8 | Supreme Ascendancy, | 16 | 2021-12-21 | 9 | 2025-05-25 | 3:03 |
Set 1 | 9 | Oddlife, | 28 | 2022-04-11 | 5 | 2025-06-04 | 4:47 |
Set 1 | 10 | Ontology, | 8 | 2021-04-23 | 16 | 2022-04-19 | 4:58 |
Set 1 | 11 | The Reticent Raconteur > | 41 | 2021-12-22 | 8 | 2025-05-25 | 0:57 |
Set 1 | 12 | The Lord of Lightning, | 196 | 2021-12-22 | 8 | 2025-05-25 | 4:06 |
Set 1 | 13 | Dead-Beat > | 21 | 2021-12-22 | 8 | 2022-04-18 | 3:20 |
Set 1 | 14 | Black Tooth, | 35 | 2021-12-22 | 8 | 2024-11-09 | 2:31 |
Set 1 | 15 | Willoughby's Beach, | 25 | 2021-12-22 | 8 | 2024-03-09 | 2:39 |
Set 1 | 16 | Am I In Heaven? | 131 | 2022-03-05 | 7 | 2025-05-31 | 22:51 |
Average Gap: 7.5