| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Mars For the Rich > | 123 | 2022-03-05 | 2 | 2025-12-12 | 4:06 |
| Set 1 | 2 | Self-Immolate, | 101 | 2022-03-07 | 1 | 2025-12-05 | 5:51 |
| Set 1 | 3 | Hell, | 67 | 2021-07-25 | 9 | 2025-12-05 | 3:36 |
| Set 1 | 4 | Magenta Mountain, | 60 | 2022-03-07 | 1 | 2025-11-12 | 7:31 |
| Set 1 | 5 | Automation > | 30 | 2021-12-21 | 4 | 2025-06-04 | 3:21 |
| Set 1 | 6 | Minimum Brain Size, | 41 | 2022-03-05 | 2 | 2025-12-07 | 4:16 |
| Set 1 | 7 | Oddlife, | 30 | 2022-03-05 | 2 | 2025-08-15 | 5:08 |
| Set 1 | 8 | Billabong Valley, | 121 | 2021-12-21 | 4 | 2025-12-04 | 5:45 |
| Set 1 | 9 | All Is Known, | 79 | 2021-12-21 | 4 | 2025-12-04 | 3:46 |
| Set 1 | 10 | People-Vultures > | 208 | 2021-12-22 | 3 | 2025-12-07 | 5:19 |
| Set 1 | 11 | Mr. Beat -> | 58 | 2020-02-21 | 19 | 2025-08-15 | 6:19 |
| Set 1 | 12 | Hot Water -> | 165 | 2022-03-05 | 2 | 2025-12-05 | 5:52 |
| Set 1 | 13 | Trapdoor, | 72 | 2022-03-05 | 2 | 2025-12-13 | 3:33 |
| Set 1 | 14 | The Dripping Tap | 76 | 2022-03-07 | 1 | 2025-12-04 | 15:24 |
Average Gap: 4