Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Mars For the Rich > | 101 | 2022-03-05 | 2 | 2024-11-09 | 4:06 |
One Set | 2 | Self-Immolate, | 96 | 2022-03-07 | 1 | 2024-11-10 | 5:51 |
One Set | 3 | Hell, | 62 | 2021-07-25 | 9 | 2024-11-01 | 3:36 |
One Set | 4 | Magenta Mountain, | 52 | 2022-03-07 | 1 | 2024-11-13 | 7:31 |
One Set | 5 | Automation > | 29 | 2021-12-21 | 4 | 2024-09-05 | 3:21 |
One Set | 6 | Minimum Brain Size, | 36 | 2022-03-05 | 2 | 2024-09-12 | 4:16 |
One Set | 7 | Oddlife, | 26 | 2022-03-05 | 2 | 2023-03-13 | 5:08 |
One Set | 8 | Billabong Valley, | 113 | 2021-12-21 | 4 | 2024-11-03 | 5:45 |
One Set | 9 | All Is Known, | 74 | 2021-12-21 | 4 | 2024-11-12 | 3:46 |
One Set | 10 | People-Vultures > | 194 | 2021-12-22 | 3 | 2024-11-13 | 5:19 |
One Set | 11 | Mr. Beat -> | 52 | 2020-02-21 | 19 | 2024-09-09 | 6:19 |
One Set | 12 | Hot Water -> | 147 | 2022-03-05 | 2 | 2024-11-13 | 5:52 |
One Set | 13 | Trapdoor, | 64 | 2022-03-05 | 2 | 2024-11-04 | 3:33 |
One Set | 14 | The Dripping Tap | 69 | 2022-03-07 | 1 | 2024-11-10 | 15:24 |
Average Gap: 4