Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-04-10 | 1 | 2024-11-12 | |
Set 1 | 2 | Billabong Valley, | 114 | 2017-04-10 | 1 | 2024-11-21 | |
Set 1 | 3 | Anoxia, | 59 | 2017-04-10 | 1 | 2024-09-09 | |
Set 1 | 4 | Sleep Drifter, | 155 | 2017-04-10 | 1 | 2024-11-01 | |
Set 1 | 5 | Nuclear Fusion, | 146 | 2017-04-10 | 1 | 2024-11-15 | |
Set 1 | 6 | Rattlesnake, | 209 | 2017-04-10 | 1 | 2024-11-20 | |
Set 1 | 7 | Doom City, | 126 | 2017-04-10 | 1 | 2024-11-03 | |
Set 1 | 8 | Altered Beast III, | 74 | 2017-04-09 | 3 | 2023-03-23 | |
Set 1 | 9 | Robot Stop, | 267 | 2017-04-10 | 1 | 2024-11-17 | |
Set 1 | 10 | The River, | 212 | 2017-04-10 | 1 | 2024-11-12 | |
Set 1 | 11 | Gamma Knife, | 269 | 2017-04-10 | 1 | 2024-11-17 | |
Set 1 | 12 | The Lord of Lightning, | 189 | 2017-04-10 | 1 | 2024-11-01 | |
Set 1 | 13 | Vomit Coffin, | 80 | 2017-04-09 | 3 | 2024-11-08 | |
Set 1 | 14 | Am I In Heaven? | 123 | 2017-04-09 | 3 | 2024-11-01 |
Average Gap: 1.43