Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Venusian 2 > | 61 | 2019-10-08 | 3 | 2025-06-10 | 3:43 |
Set 1 | 2 | Mars For the Rich, | 106 | 2019-10-11 | 1 | 2025-06-06 | |
Set 1 | 3 | Crumbling Castle > | 148 | 2019-10-09 | 2 | 2025-06-06 | |
Set 1 | 4 | The Fourth Colour > | 122 | 2019-10-09 | 2 | 2025-06-06 | |
Set 1 | 5 | Deserted Dunes Welcome Weary Feet > | 64 | 2019-10-09 | 2 | 2019-11-21 | |
Set 1 | 6 | The Castle in the Air > | 62 | 2019-10-09 | 2 | 2019-11-21 | |
Set 1 | 7 | Muddy Water, | 79 | 2019-10-09 | 2 | 2025-06-05 | |
Set 1 | 8 | Hot Water, | 158 | 2019-07-13 | 35 | 2025-06-08 | 3:38 |
Set 1 | 9 | Wah Wah > | 87 | 2019-10-07 | 4 | 2025-05-24 | 4:44 |
Set 1 | 10 | Road Train, | 72 | 2019-10-07 | 4 | 2025-05-24 | 3:10 |
Set 1 | 11 | This Thing, | 63 | 2019-10-08 | 3 | 2025-05-29 | |
Set 1 | 12 | The Bird Song, | 20 | 2019-10-09 | 2 | 2020-02-09 | |
Set 1 | 13 | Billabong Valley, | 119 | 2019-10-08 | 3 | 2025-05-31 | |
Set 1 | 14 | Boogieman Sam, | 54 | 2019-10-07 | 4 | 2025-06-04 | 5:33 |
Set 1 | 15 | Planet B, | 76 | 2019-10-07 | 4 | 2025-05-20 | |
Set 1 | 16 | Hell, | 66 | 2019-10-07 | 4 | 2025-06-04 | |
Set 1 | 17 | Head On/Pill | 150 | 2019-10-07 | 4 | 2025-05-29 |
Average Gap: 4.76