Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Venusian 2, | 58 | 2019-10-08 | 3 | 2024-11-10 | |
Set 1 | 2 | Mars For the Rich, | 101 | 2019-10-11 | 1 | 2024-11-09 | |
Set 1 | 3 | Crumbling Castle, | 145 | 2019-10-09 | 2 | 2024-11-09 | |
Set 1 | 4 | The Fourth Colour, | 119 | 2019-10-09 | 2 | 2024-11-09 | |
Set 1 | 5 | Deserted Dunes Welcome Weary Feet, | 64 | 2019-10-09 | 2 | 2019-11-21 | |
Set 1 | 6 | The Castle in the Air, | 62 | 2019-10-09 | 2 | 2019-11-21 | |
Set 1 | 7 | Muddy Water, | 77 | 2019-10-09 | 2 | 2024-11-13 | |
Set 1 | 8 | Hot Water, | 147 | 2019-07-13 | 35 | 2024-11-13 | |
Set 1 | 9 | Wah Wah, | 83 | 2019-10-07 | 4 | 2024-09-09 | |
Set 1 | 10 | Road Train, | 68 | 2019-10-07 | 4 | 2024-09-14 | |
Set 1 | 11 | This Thing, | 59 | 2019-10-08 | 3 | 2024-11-09 | |
Set 1 | 12 | The Bird Song, | 20 | 2019-10-09 | 2 | 2020-02-09 | |
Set 1 | 13 | Billabong Valley, | 113 | 2019-10-08 | 3 | 2024-11-03 | |
Set 1 | 14 | Boogieman Sam, | 52 | 2019-10-07 | 4 | 2024-11-09 | |
Set 1 | 15 | Planet B, | 74 | 2019-10-07 | 4 | 2024-11-12 | |
Set 1 | 16 | Hell, | 62 | 2019-10-07 | 4 | 2024-11-01 | |
Set 1 | 17 | Head On/Pill | 136 | 2019-10-07 | 4 | 2024-09-01 |
Average Gap: 4.76