Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 96 | 2019-09-04 | 1 | 2024-11-10 | 5:19 |
Set 1 | 2 | Mars For the Rich, | 101 | 2019-09-04 | 1 | 2024-11-09 | 4:04 |
Set 1 | 3 | Crumbling Castle > | 145 | 2019-09-02 | 3 | 2024-11-09 | 8:19 |
Set 1 | 4 | The Fourth Colour, | 119 | 2019-09-02 | 3 | 2024-11-09 | 1:26 |
Set 1 | 5 | Cyboogie, | 38 | 2019-09-03 | 2 | 2020-02-21 | 5:58 |
Set 1 | 6 | Acarine > | 14 | 2019-08-30 | 6 | 2019-10-11 | 2:53 |
Set 1 | 7 | Murder of the Universe, | 33 | 2019-08-30 | 6 | 2024-11-08 | 4:24 |
Set 1 | 8 | Sense, | 19 | 2019-08-31 | 5 | 2024-11-02 | 7:45 |
Set 1 | 9 | Superbug > | 17 | 2019-09-03 | 2 | 2024-11-04 | 6:11 |
Set 1 | 10 | Plastic Boogie, | 43 | 2019-09-04 | 1 | 2024-11-12 | 2:56 |
Set 1 | 11 | Planet B > | 74 | 2019-09-04 | 1 | 2024-11-12 | 4:05 |
Set 1 | 12 | Hell, | 62 | 2019-09-03 | 2 | 2024-11-01 | 3:17 |
Set 1 | 13 | People-Vultures, | 194 | 2019-09-01 | 4 | 2024-11-13 | 5:01 |
Set 1 | 14 | Head On/Pill | 136 | 2019-08-23 | 12 | 2024-09-01 | 23:52 |
Average Gap: 3.5