King Gizzard & the Lizard Wizard 2019-10-07, TivoliVredenburg Ronda, Utrecht, Netherlands

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Planet B, 66 2019-10-05 2 2024-05-16
Set 1 2 I'm In Your Mind > 169 2019-10-05 2 2024-03-15
Set 1 3 I'm Not In Your Mind > 162 2019-10-05 2 2024-03-15
Set 1 4 Cellophane > 255 2019-10-05 2 2024-03-21
Set 1 5 I'm In Your Mind Fuzz, 132 2019-09-03 9 2024-03-15
Set 1 6 Alter Me II > 68 2019-08-26 16 2022-10-31
Set 1 7 Altered Beast III, 73 2019-08-26 16 2023-03-23
Set 1 8 Wah Wah > 77 2019-10-03 3 2024-03-18
Set 1 9 Road Train, 62 2019-10-03 3 2024-03-18
Set 1 10 Cut Throat Boogie, 38 2019-10-03 3 2024-03-17
Set 1 11 Boogieman Sam, 46 2019-10-05 2 2024-05-16
Set 1 12 Tezeta, 14 2019-10-02 4 2022-10-11
Set 1 13 Nuclear Fusion, 136 2019-10-01 5 2024-05-16
Set 1 14 Digital Black > 113 2019-08-28 14 2023-08-22
Set 1 15 Vomit Coffin > 76 2019-08-28 14 2023-08-22
Set 1 16 Murder of the Universe, 29 2019-10-01 5 2023-08-22
Set 1 17 Hell, 56 2019-10-03 3 2024-03-15
Set 1 18 Head On/Pill 110 2019-09-06 7 2024-03-14

Average Gap: 6.22

Powered by Songfish