King Gizzard & the Lizard Wizard 2019-10-07, TivoliVredenburg Ronda, Utrecht, Netherlands

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Planet B, 76 2019-10-05 2 2025-05-204:05
Set 1 2 I'm In Your Mind > 222 2019-10-05 2 2025-05-243:16
Set 1 3 I'm Not In Your Mind > 218 2019-10-05 2 2025-05-243:06
Set 1 4 Cellophane > 305 2019-10-05 2 2025-05-243:37
Set 1 5 I'm In Your Mind Fuzz, 186 2019-09-03 9 2025-05-242:31
Set 1 6 Alter Me II > 71 2019-08-26 16 2022-10-310:37
Set 1 7 Altered Beast III, 77 2019-08-26 16 2023-03-232:11
Set 1 8 Wah Wah > 87 2019-10-03 3 2025-05-244:02
Set 1 9 Road Train, 72 2019-10-03 3 2025-05-243:22
Set 1 10 Cut Throat Boogie, 53 2019-10-03 3 2025-05-254:15
Set 1 11 Boogieman Sam, 53 2019-10-05 2 2025-05-185:24
Set 1 12 Tezeta, 14 2019-10-02 4 2022-10-113:23
Set 1 13 Nuclear Fusion, 150 2019-10-01 5 2025-05-194:32
Set 1 14 Digital Black > 118 2019-08-28 14 2025-05-192:52
Set 1 15 Vomit Coffin > 81 2019-08-28 14 2025-05-191:09
Set 1 16 Murder of the Universe, 34 2019-10-01 5 2025-05-194:18
Set 1 17 Hell, 65 2019-10-03 3 2025-05-233:22
Set 1 18 Head On/Pill 150 2019-09-06 7 2025-05-2930:40

Average Gap: 6.22

Powered by Songfish