King Gizzard & the Lizard Wizard 2019-10-16, X-TRA, Zürich, Switzerland

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Venusian 2, 60 2019-10-15 1 2025-05-243:51
Set 1 2 Mars For the Rich, 105 2019-10-14 2 2025-05-244:13
Set 1 3 Superbug, 19 2019-10-08 7 2025-05-256:26
Set 1 4 Plastic Boogie, 43 2019-10-15 1 2024-11-123:08
Set 1 5 Crumbling Castle > 147 2019-10-14 2 2025-05-308:36
Set 1 6 The Fourth Colour, 120 2019-10-14 2 2024-11-193:58
Set 1 7 I'm In Your Mind > 222 2019-10-13 3 2025-05-243:30
Set 1 8 I'm Not In Your Mind > 218 2019-10-13 3 2025-05-242:23
Set 1 9 Cellophane > 305 2019-10-07 8 2025-05-243:14
Set 1 10 I'm In Your Mind Fuzz > 186 2019-10-07 8 2025-05-242:55
Set 1 11 The Balrog, 44 2019-08-30 21 2025-05-253:03
Set 1 12 The Reticent Raconteur > 41 2019-10-08 7 2025-05-251:42
Set 1 13 The Lord of Lightning, 196 2019-10-13 3 2025-05-253:48
Set 1 14 Beginner's Luck, 18 2019-10-13 3 2019-10-165:33
Set 1 15 Down the Sink, 10 2019-10-09 6 2023-08-303:47
Set 1 16 Rattlesnake, 215 2019-10-13 3 2025-05-206:22
Set 1 17 Doom City, 129 2019-10-11 5 2025-05-253:15
Set 1 18 Nuclear Fusion > 150 2019-10-14 2 2025-05-194:05
Set 1 19 Float Along – Fill Your Lungs 41 2019-10-09 6 2024-11-219:03

Average Gap: 4.89

Powered by Songfish