Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Mars For the Rich, | 106 | 2024-11-20 | 2 | 2025-06-06 | 4:04 |
Set 1 | 2 | Converge > | 33 | 2024-11-21 | 1 | 2025-06-10 | 6:17 |
Set 1 | 3 | Witchcraft, | 39 | 2024-11-19 | 3 | 2025-06-10 | 5:00 |
Set 1 | 4 | Antarctica, | 20 | 2024-11-15 | 7 | 2025-06-09 | 13:05 |
Set 1 | 5 | Ice V, | 53 | 2024-11-20 | 2 | 2025-06-06 | 11:02 |
Set 1 | 6 | Gamma Knife > | 278 | 2024-11-17 | 5 | 2025-05-29 | 7:36 |
Set 1 | 7 | People-Vultures > | 205 | 2024-11-16 | 6 | 2025-06-10 | 8:59 |
Set 1 | 8 | Mr. Beat, | 57 | 2024-11-16 | 6 | 2025-05-18 | 7:06 |
Set 1 | 9 | Daily Blues -> | 18 | 2024-11-17 | 5 | 2025-05-30 | 10:51 |
Set 1 | 10 | Field of Vision, | 20 | 2024-11-21 | 1 | 2025-06-09 | 3:17 |
Set 1 | 11 | Boogieman Sam -> | 54 | 2024-11-09 | 11 | 2025-06-04 | 12:16 |
Set 1 | 12 | Slow Jam 1 -> | 37 | 2024-11-17 | 5 | 2025-05-29 | 10:56 |
Set 1 | 13 | Am I In Heaven? -> | 131 | 2024-11-01 | 17 | 2025-05-31 | 9:05 |
Set 1 | 14 | Self-Immolate | 99 | 2024-11-17 | 5 | 2025-05-31 | 9:50 |
Average Gap: 5.43