Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Sleepwalker, | 29 | Debut | - | 2024-03-18 | 3:49 |
Set 1 | 2 | The Wholly Ghost, | 7 | 2014-02-09 | 6 | 2014-06-12 | |
Set 1 | 3 | I'm In Your Mind > | 204 | 2014-03-22 | 3 | 2024-11-04 | |
Set 1 | 4 | I'm Not In Your Mind > | 198 | 2014-03-22 | 3 | 2024-11-04 | |
Set 1 | 5 | Cellophane > | 288 | 2014-03-22 | 3 | 2024-11-04 | |
Set 1 | 6 | I'm In Your Mind Fuzz, | 167 | 2014-03-22 | 3 | 2024-11-04 | |
Set 1 | 7 | Hot Wax, | 80 | 2014-03-26 | 1 | 2024-08-31 | |
Set 1 | 8 | Crying, | 6 | 2014-03-26 | 1 | 2014-06-14 | |
Set 1 | 9 | Danger $$$, | 30 | 2013-11-02 | 13 | 2024-06-04 | |
Set 1 | 10 | Willoughby's Beach, | 20 | 2014-03-08 | 4 | 2024-03-09 | |
Set 1 | 11 | Cut Throat Boogie, | 44 | 2013-08-22 | 24 | 2024-11-04 | |
Set 1 | 12 | Head On/Pill | 137 | 2014-03-26 | 1 | 2024-09-01 |
Average Gap: 5.64