Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 215 | 2023-03-11 | 2 | 2025-05-20 | 11:08 |
Set 1 | 2 | Oddlife, | 27 | 2023-03-08 | 4 | 2025-05-24 | 4:54 |
Set 1 | 3 | Pleura, | 45 | 2023-03-08 | 4 | 2025-05-31 | 4:35 |
Set 1 | 4 | Gaia, | 78 | 2023-03-08 | 4 | 2025-05-29 | 10:08 |
Set 1 | 5 | I'm In Your Mind > | 222 | 2023-01-06 | 12 | 2025-05-24 | 3:42 |
Set 1 | 6 | I'm Not In Your Mind > | 218 | 2023-01-06 | 12 | 2025-05-24 | 6:02 |
Set 1 | 7 | Cellophane > | 305 | 2023-01-06 | 12 | 2025-05-24 | 2:55 |
Set 1 | 8 | I'm In Your Mind Fuzz -> | 186 | 2023-01-06 | 12 | 2025-05-24 | 2:30 |
Set 1 | 9 | The Grim Reaper, | 37 | 2023-03-08 | 4 | 2025-05-25 | 5:57 |
Set 1 | 10 | Shanghai, | 24 | 2023-03-11 | 2 | 2025-05-29 | 11:37 |
Set 1 | 11 | Work This Time, | 42 | 2023-03-02 | 9 | 2025-05-29 | 7:54 |
Set 1 | 12 | The Dripping Tap > | 72 | 2023-03-09 | 3 | 2025-05-31 | 15:05 |
Set 1 | 13 | Magma, | 50 | 2023-03-11 | 2 | 2025-05-24 | 11:39 |
Set 1 | 14 | Muddy Water, | 78 | 2022-10-11 | 31 | 2025-05-23 | 5:06 |
Set 1 | 15 | The River | 220 | 2023-03-04 | 7 | 2025-05-20 | 18:57 |
Average Gap: 8