| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Acoustic Set 1 | 1 | Lonely Steel Sheet Flyer > | 23 | 2022-05-08 | 81 | 2023-08-14 | 10:58 |
| Acoustic Set 1 | 2 | Han-Tyumi, The Confused Cyborg > | 68 | 2023-04-06 | 6 | 2025-12-05 | 2:53 |
| Acoustic Set 1 | 3 | Sleepwalker > | 34 | 2023-03-09 | 19 | 2024-03-18 | 4:43 |
| Acoustic Set 1 | 4 | It's Got Old > | 15 | 2023-03-18 | 12 | 2024-09-09 | 4:21 |
| Acoustic Set 1 | 5 | Muddy Water > | 82 | 2023-03-13 | 16 | 2025-12-13 | 5:37 |
| Acoustic Set 1 | 6 | The River -> | 238 | 2023-03-13 | 16 | 2025-12-12 | 12:30 |
| Acoustic Set 1 | 7 | Wah Wah -> | 88 | 2023-03-30 | 8 | 2025-08-02 | 3:15 |
| Acoustic Set 1 | 8 | The River, | 238 | 2023-03-13 | 2025-12-12 | 12:02 | |
| Acoustic Set 1 | 9 | Let Me Mend the Past, | 42 | 2023-05-16 | 5 | 2025-12-07 | 3:35 |
| Acoustic Set 1 | 10 | Trapdoor, | 72 | 2023-04-06 | 6 | 2025-12-13 | 3:53 |
| Acoustic Set 1 | 11 | The Bitter Boogie, | 40 | 2023-05-16 | 5 | 2025-12-13 | 11:41 |
| Acoustic Set 1 | 12 | The Wheel, | 37 | 2023-03-23 | 9 | 2025-12-04 | 8:32 |
| Acoustic Set 1 | 13 | Presumptuous, | 13 | 2023-03-17 | 13 | 2023-08-24 | 6:34 |
| Acoustic Set 1 | 14 | Ambergris, | 23 | 2023-03-30 | 8 | 2025-08-02 | 5:04 |
| Acoustic Set 1 | 15 | Most Of What I Like, | 10 | 2022-06-01 | 70 | 2025-08-17 | 5:06 |
| Acoustic Set 1 | 16 | Her and I (Slow Jam 2) | 29 | 2023-03-06 | 22 | 2025-08-17 | 6:23 |
Average Gap: 19.73