King Gizzard & the Lizard Wizard 2023-06-12, The Salt Shed, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Rattlesnake > 209 2023-06-08 2 2024-11-2011:39
One Set 2 Honey, 32 2023-03-20 16 2024-09-049:08
One Set 3 Shanghai, 23 2023-06-08 2 2024-11-1712:47
One Set 4 Hate Dancin', 2 2023-06-07 4 2023-06-123:45
One Set 5 Astroturf, 9 2023-06-07 4 2024-09-058:43
One Set 6 Down the Sink, 10 2023-06-07 4 2023-08-304:31
One Set 7 Invisible Face > 42 2017-06-06 315 2023-06-186:25
One Set 8 Wah Wah > 84 2023-06-04 5 2024-11-157:26
One Set 9 Road Train, 69 2023-03-30 13 2024-11-152:54
One Set 10 Ice V, 50 2023-06-08 2 2024-11-2012:01
One Set 11 Inner Cell > 39 2023-06-01 8 2024-11-104:56
One Set 12 Loyalty > 41 2023-06-01 8 2024-11-104:09
One Set 13 Horology, 41 2023-06-01 8 2024-11-102:55
One Set 14 Supercell > 30 2023-06-08 2 2024-11-205:39
One Set 15 Self-Immolate, 97 2023-06-08 2 2024-11-1710:31
One Set 16 Am I In Heaven? 123 2023-03-23 14 2024-11-018:50

Average Gap: 25.56

Powered by Songfish