Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | K.G.L.W. (Intro), | 16 | Debut | - | 2022-10-05 | |
One Set | 2 | If Not Now, Then When?, | 3 | Debut | - | 2021-04-22 | |
One Set | 3 | Automation, | 29 | Debut | - | 2024-09-05 | |
One Set | 4 | Minimum Brain Size, | 36 | Debut | - | 2024-09-12 | |
One Set | 5 | Doom City, | 125 | 2019-10-16 | 14 | 2024-11-03 | |
One Set | 6 | Supreme Ascendancy, | 15 | Debut | - | 2023-08-16 | |
One Set | 7 | Ontology, | 8 | Debut | - | 2022-04-19 | |
One Set | 8 | East West Link -> | 13 | Debut | - | 2024-09-09 | |
One Set | 9 | Static Electricity, | 25 | Debut | - | 2024-08-27 | |
One Set | 10 | Ataraxia, | 14 | Debut | - | 2024-09-06 | |
One Set | 11 | Open Water, | 49 | 2020-02-08 | 3 | 2024-11-12 | |
One Set | 12 | Straws In The Wind, | 39 | Debut | - | 2024-11-12 | |
One Set | 13 | Pleura, | 43 | Debut | - | 2024-11-03 | |
One Set | 14 | Sleep Drifter > | 155 | 2019-10-18 | 13 | 2024-11-01 | |
One Set | 15 | Honey, | 32 | Debut | - | 2024-09-04 | |
One Set | 16 | Oddlife, | 26 | Debut | - | 2023-03-13 | |
One Set | 17 | K.G.L.W. (Outro), | 36 | Debut | - | 2024-11-08 | |
One Set | 18 | Some Context > | 12 | 2017-12-02 | 150 | 2021-02-24 | |
One Set | 19 | The Reticent Raconteur > | 30 | 2019-10-16 | 14 | 2024-11-01 | |
One Set | 20 | The Lord of Lightning | 188 | 2020-02-02 | 5 | 2024-11-01 |
Average Gap: 33.17