Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Acoustic Set 1 | 1 | Theia, | 10 | 2024-08-20 | 2 | 2024-11-16 | 13:35 |
Acoustic Set 1 | 2 | Ambergris, | 21 | 2023-08-21 | 39 | 2024-11-03 | 5:31 |
Acoustic Set 1 | 3 | Rats In The Sky, | 13 | 2024-08-20 | 2 | 2024-11-19 | 3:53 |
Acoustic Set 1 | 4 | Sad Pilot, | 18 | 2024-08-19 | 3 | 2024-11-19 | 4:21 |
Acoustic Set 1 | 5 | Flight b741, | 13 | 2024-08-19 | 3 | 2024-11-19 | 3:49 |
Acoustic Set 1 | 6 | Mirage City, | 11 | 2024-06-04 | 7 | 2024-11-20 | 4:40 |
Acoustic Set 1 | 7 | You Can Be Your Silhouette, | 6 | 2024-08-17 | 4 | 2024-11-17 | 8:27 |
Acoustic Set 1 | 8 | Straws In The Wind, | 41 | 2024-08-16 | 5 | 2024-11-20 | 9:45 |
Acoustic Set 1 | 9 | Pleura > | 44 | 2024-08-16 | 5 | 2024-11-20 | 6:10 |
Acoustic Set 1 | 10 | Automation, | 29 | 2024-08-17 | 4 | 2024-09-05 | 4:26 |
Acoustic Set 1 | 11 | Nuclear Fusion, | 146 | 2024-08-16 | 5 | 2024-11-15 | 5:20 |
Acoustic Set 1 | 12 | Honey, | 32 | 2024-06-04 | 7 | 2024-09-04 | 5:57 |
Acoustic Set 1 | 13 | Minimum Brain Size, | 37 | 2024-05-27 | 13 | 2024-11-21 | 4:27 |
Acoustic Set 1 | 14 | Rattlesnake, | 209 | 2024-08-16 | 5 | 2024-11-20 | 8:41 |
Acoustic Set 1 | 15 | Billabong Valley, | 114 | 2024-08-17 | 4 | 2024-11-21 | 6:02 |
Acoustic Set 1 | 16 | Crumbling Castle > | 146 | 2024-08-15 | 6 | 2024-11-19 | 11:06 |
Acoustic Set 1 | 17 | The Fourth Colour, | 120 | 2024-08-15 | 6 | 2024-11-19 | 4:21 |
Acoustic Set 1 | 18 | Her and I (Slow Jam 2) | 27 | 2023-06-18 | 50 | 2024-11-19 | 11:14 |
Average Gap: 9.44