Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 222 | 2014-08-22 | 1 | 2025-05-24 | |
Set 1 | 2 | I'm Not In Your Mind > | 218 | 2014-08-22 | 1 | 2025-05-24 | |
Set 1 | 3 | Cellophane > | 305 | 2014-08-22 | 1 | 2025-05-24 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 186 | 2014-08-22 | 1 | 2025-05-24 | |
Set 1 | 5 | Empty, | 11 | 2014-02-09 | 42 | 2014-12-19 | |
Set 1 | 6 | Hot Water, | 157 | Debut | - | 2025-05-23 | |
Set 1 | 7 | Slow Jam 1, | 37 | Debut | - | 2025-05-29 | |
Set 1 | 8 | Am I In Heaven?, | 131 | 2014-08-22 | 1 | 2025-05-31 | |
Set 1 | 9 | Satan Speeds Up, | 6 | 2014-02-09 | 42 | 2023-08-22 | |
Set 1 | 10 | Her and I (Slow Jam 2), | 27 | 2014-05-07 | 20 | 2024-11-19 | |
Set 1 | 11 | Head On/Pill | 150 | 2014-06-30 | 2 | 2025-05-29 |
Average Gap: 12.33