King Gizzard & the Lizard Wizard 2022-04-20, Rialto Theatre, Tucson, AZ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Digital Black > 117 2022-03-05 9 2024-11-082:48
One Set 2 Han-Tyumi, The Confused Cyborg > 64 2022-03-05 9 2024-11-082:39
One Set 3 Soy-Protein Munt Machine > 15 2022-03-05 9 2024-11-080:39
One Set 4 Vomit Coffin > 80 2022-03-05 9 2024-11-082:35
One Set 5 Murder of the Universe, 33 2022-03-05 9 2024-11-084:30
One Set 6 Hot Water, 149 2022-04-13 5 2024-11-219:32
One Set 7 Shanghai, 23 2021-10-30 15 2024-11-175:05
One Set 8 Blame It On the Weather, 18 2022-04-17 3 2023-03-062:55
One Set 9 Muddy Water, 77 2022-04-13 5 2024-11-135:21
One Set 10 Gaia, 76 2022-04-18 2 2024-11-207:17
One Set 11 Predator X, 32 Debut - 2024-11-133:42
One Set 12 Venusian 2 > 59 2022-04-15 4 2024-11-213:45
One Set 13 Mars For the Rich, 103 2022-04-17 3 2024-11-204:03
One Set 14 K.G.L.W. (Intro) > 16 2022-04-17 3 2022-10-051:48
One Set 15 Automation > 29 2022-04-11 7 2024-09-053:27
One Set 16 Minimum Brain Size, 37 2022-04-11 7 2024-11-214:17
One Set 17 Rattlesnake, 209 2022-04-15 4 2024-11-2011:57
One Set 18 K.G.L.W. (Outro) 36 2021-04-24 17 2024-11-088:40

Average Gap: 7.06

Powered by Songfish