Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 142 | 2013-02-08 | 8 | 2024-11-15 | |
Set 1 | 2 | Muckraker, | 21 | 2013-02-08 | 8 | 2021-12-22 | |
Set 1 | 3 | Unknown, | - | - | 8 | 2021-12-22 | |
Set 1 | 4 | Evil Man, | 6 | Debut | - | 2023-06-21 | |
Set 1 | 5 | High Hopes Low, | 8 | 2013-02-23 | 6 | 2013-04-19 | |
Set 1 | 6 | Cut Throat Boogie, | 46 | 2013-02-08 | 8 | 2024-11-04 | |
Set 1 | 7 | Sam Cherry's Last Shot, | 3 | 2012-07-20 | 29 | 2013-04-19 | |
Set 1 | 8 | God Is Calling Me Back Home, | 16 | Debut | - | 2024-11-02 | |
Set 1 | 9 | Sea of Trees, | 24 | 2013-02-23 | 6 | 2024-09-05 | |
Set 1 | 10 | Elbow, | 11 | 2013-02-08 | 8 | 2024-09-08 | |
Set 1 | 11 | Uh Oh, I Called Mum | 4 | 2013-02-08 | 8 | 2013-04-19 |
Average Gap: 10.13