Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | I'm In Your Mind > | 208 | 2022-03-07 | 2 | 2024-11-04 | 3:21 |
One Set | 2 | I'm Not In Your Mind > | 204 | 2022-03-07 | 2 | 2024-11-04 | 3:22 |
One Set | 3 | Cellophane > | 291 | 2022-03-07 | 2 | 2024-11-04 | 4:38 |
One Set | 4 | I'm In Your Mind Fuzz, | 172 | 2022-03-07 | 2 | 2024-11-04 | 2:35 |
One Set | 5 | Planet B, | 75 | 2020-02-21 | 20 | 2024-11-19 | 4:05 |
One Set | 6 | The Great Chain of Being, | 39 | 2020-02-21 | 20 | 2024-09-14 | 4:18 |
One Set | 7 | Gaia, | 76 | 2022-03-07 | 2 | 2024-11-20 | 7:12 |
One Set | 8 | Work This Time, | 41 | 2021-12-20 | 6 | 2024-11-19 | 7:09 |
One Set | 9 | Blame It On the Weather, | 18 | 2022-03-07 | 2 | 2023-03-06 | 3:00 |
One Set | 10 | Sea of Trees, | 24 | 2022-03-05 | 3 | 2024-09-05 | 12:44 |
One Set | 11 | The Dripping Tap, | 70 | 2022-04-11 | 1 | 2024-11-16 | 17:50 |
One Set | 12 | Straws In The Wind, | 41 | 2021-12-20 | 6 | 2024-11-20 | 9:10 |
One Set | 13 | Rattlesnake | 209 | 2022-03-05 | 3 | 2024-11-20 | 11:17 |
Average Gap: 5.46