Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 93 | 2019-09-06 | 1 | 2024-09-06 |
Set 1 | 2 | Mars For the Rich, | 98 | 2019-09-06 | 1 | 2024-09-05 |
Set 1 | 3 | The Great Chain of Being, | 37 | 2019-09-04 | 2 | 2024-08-21 |
Set 1 | 4 | Crumbling Castle, | 143 | 2019-09-06 | 1 | 2024-09-01 |
Set 1 | 5 | The Fourth Colour, | 117 | 2019-09-06 | 1 | 2024-09-01 |
Set 1 | 6 | I'm In Your Mind, | 188 | 2019-09-03 | 3 | 2024-09-06 |
Set 1 | 7 | I'm Not In Your Mind, | 182 | 2019-09-03 | 3 | 2024-09-06 |
Set 1 | 8 | Cellophane, | 274 | 2019-09-03 | 3 | 2024-09-06 |
Set 1 | 9 | Cyboogie, | 38 | 2019-09-06 | 1 | 2020-02-21 |
Set 1 | 10 | Boogieman Sam, | 49 | 2019-09-04 | 2 | 2024-08-30 |
Set 1 | 11 | The Bird Song, | 20 | 2019-09-03 | 3 | 2020-02-09 |
Set 1 | 12 | The Lord of Lightning, | 185 | 2019-09-01 | 5 | 2024-09-03 |
Set 1 | 13 | Venusian 2, | 57 | 2019-09-04 | 2 | 2024-08-21 |
Set 1 | 14 | Hell, | 61 | 2019-09-06 | 1 | 2024-09-01 |
Set 1 | 15 | Wah Wah, | 82 | 2019-09-04 | 2 | 2024-08-19 |
Set 1 | 16 | Road Train, | 66 | 2019-09-04 | 2 | 2024-08-19 |
Set 1 | 17 | Float Along – Fill Your Lungs | 34 | 2015-12-04 | 314 | 2024-08-30 |
Average Gap: 20.41