Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 204 | 2014-09-20 | 2 | 2024-11-04 | |
Set 1 | 2 | I'm Not In Your Mind > | 199 | 2014-09-20 | 2 | 2024-11-04 | |
Set 1 | 3 | Cellophane > | 289 | 2014-09-20 | 2 | 2024-11-04 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 168 | 2014-09-20 | 2 | 2024-11-04 | |
Set 1 | 5 | Hot Water, | 147 | 2014-09-18 | 4 | 2024-11-13 | |
Set 1 | 6 | Footy Footy, | 8 | 2014-09-17 | 5 | 2014-12-06 | 1:50 |
Set 1 | 7 | Danger $$$, | 30 | 2014-09-19 | 3 | 2024-06-04 | 1:35 |
Set 1 | 8 | Empty | 10 | 2014-09-18 | 4 | 2014-12-19 |
Average Gap: 3