Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 142 | 2014-10-25 | 3 | 2024-11-15 | 18:20 |
Set 1 | 2 | Black Tooth, | 34 | 2014-10-18 | 13 | 2024-11-09 | 2:40 |
Set 1 | 3 | Danger $$$, | 30 | 2014-09-26 | 21 | 2024-06-04 | 1:36 |
Set 1 | 4 | I'm In Your Mind > | 207 | 2014-10-25 | 3 | 2024-11-04 | 3:23 |
Set 1 | 5 | I'm Not In Your Mind > | 203 | 2014-10-25 | 3 | 2024-11-04 | 2:14 |
Set 1 | 6 | Cellophane > | 290 | 2014-10-25 | 3 | 2024-11-04 | 3:53 |
Set 1 | 7 | I'm In Your Mind Fuzz, | 171 | 2014-10-25 | 3 | 2024-11-04 | 2:35 |
Set 1 | 8 | Hot Wax | 81 | 2014-10-23 | 7 | 2024-11-19 | 2:41 |
Average Gap: 7