Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Venusian 2, | 57 | 2019-11-21 | 1 | 2024-08-21 |
Set 1 | 2 | Self-Immolate, | 93 | 2019-11-21 | 1 | 2024-09-06 |
Set 1 | 3 | Plastic Boogie, | 41 | 2019-11-21 | 1 | 2024-09-03 |
Set 1 | 4 | I'm In Your Mind, | 188 | 2019-11-16 | 2 | 2024-09-06 |
Set 1 | 5 | I'm Not In Your Mind, | 182 | 2019-11-16 | 2 | 2024-09-06 |
Set 1 | 6 | Cellophane, | 274 | 2019-11-16 | 2 | 2024-09-06 |
Set 1 | 7 | Crumbling Castle, | 143 | 2019-11-21 | 1 | 2024-09-01 |
Set 1 | 8 | The Fourth Colour, | 117 | 2019-11-21 | 1 | 2024-09-01 |
Set 1 | 9 | The Lord of Lightning, | 185 | 2019-11-15 | 3 | 2024-09-03 |
Set 1 | 10 | The River, | 202 | 2019-11-21 | 1 | 2024-08-27 |
Set 1 | 11 | Wah Wah, | 82 | 2019-11-15 | 3 | 2024-08-19 |
Set 1 | 12 | Road Train, | 66 | 2019-11-15 | 3 | 2024-08-19 |
Set 1 | 13 | Planet B | 71 | 2019-11-21 | 1 | 2024-09-04 |
Average Gap: 1.69