Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 150 | 2014-11-19 | 1 | 2025-05-29 | |
Set 1 | 2 | I'm In Your Mind > | 222 | 2014-11-19 | 1 | 2025-05-24 | |
Set 1 | 3 | I'm Not In Your Mind > | 218 | 2014-11-19 | 1 | 2025-05-24 | |
Set 1 | 4 | Cellophane > | 305 | 2014-11-19 | 1 | 2025-05-24 | |
Set 1 | 5 | I'm In Your Mind Fuzz, | 186 | 2014-11-19 | 1 | 2025-05-24 | |
Set 1 | 6 | Hot Water, | 157 | 2014-11-19 | 1 | 2025-05-23 | |
Set 1 | 7 | I Wanna Be Your Dog, | 9 | 2014-11-19 | 1 | 2015-06-12 | |
Set 1 | 8 | T.V. Eye | 2 | 2014-11-19 | 1 | 2014-11-20 |
Average Gap: 1