Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Rattlesnake, | 209 | 2023-06-03 | 4 | 2024-11-20 | 14:25 |
One Set | 2 | Open Water, | 49 | 2023-03-04 | 26 | 2024-11-12 | 7:53 |
One Set | 3 | Pleura, | 44 | 2023-05-28 | 7 | 2024-11-20 | 4:08 |
One Set | 4 | Straws In The Wind, | 41 | 2023-06-03 | 4 | 2024-11-20 | 10:03 |
One Set | 5 | Presumptuous -> | 13 | 2023-06-04 | 3 | 2023-08-24 | 4:51 |
One Set | 6 | Hypertension -> | 40 | 2023-06-01 | 6 | 2024-11-21 | 12:42 |
One Set | 7 | Ice V, | 50 | 2023-06-02 | 5 | 2024-11-20 | 10:36 |
One Set | 8 | Slow Jam 1, | 35 | 2023-03-17 | 16 | 2024-11-17 | 11:54 |
One Set | 9 | Hell > | 64 | 2023-06-01 | 6 | 2024-11-21 | 2:59 |
One Set | 10 | Mars For the Rich, | 103 | 2023-06-01 | 6 | 2024-11-20 | 5:20 |
One Set | 11 | Supercell, | 30 | 2023-06-01 | 6 | 2024-11-20 | 5:01 |
One Set | 12 | Gila Monster | 47 | 2023-06-01 | 6 | 2024-11-21 | 4:49 |
Average Gap: 7.92