Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 222 | 2014-12-13 | 1 | 2025-05-24 | |
Set 1 | 2 | I'm Not In Your Mind > | 218 | 2014-12-13 | 1 | 2025-05-24 | |
Set 1 | 3 | Cellophane > | 305 | 2014-12-13 | 1 | 2025-05-24 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 186 | 2014-12-13 | 1 | 2025-05-24 | |
Set 1 | 5 | Hot Water, | 157 | 2014-12-13 | 1 | 2025-05-23 | |
Set 1 | 6 | Head On/Pill, | 150 | 2014-12-13 | 1 | 2025-05-29 | |
Set 1 | 7 | Pushin' Too Hard | 1 | Debut | - | 2014-12-14 |
Average Gap: 1