King Gizzard & the Lizard Wizard 2022-05-06, Frontón México, Mexico City, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Crumbling Castle, 136 2022-04-27 4 2024-03-23
Set 1 2 Venusian 2, 53 2022-04-26 5 2024-03-14
Set 1 3 Predator X, 28 2022-04-28 3 2024-03-14
Set 1 4 Mars For the Rich, 89 2022-04-30 2 2024-03-17
Set 1 5 Hot Water, 125 2022-04-28 3 2024-03-23
Set 1 6 Shanghai, 19 2022-04-24 6 2023-08-27
Set 1 7 People-Vultures > 182 2022-04-28 3 2024-03-14
Set 1 8 Mr. Beat -> 45 2022-04-28 3 2023-08-29
Set 1 9 Persistence, 10 2022-05-04 1 2023-03-15
Set 1 10 K.G.L.W. (Intro), 16 2022-04-27 4 2022-10-05
Set 1 11 Oddlife, 26 2022-04-30 2 2023-03-13
Set 1 12 Billabong Valley, 105 2022-04-11 15 2024-03-09
Set 1 13 Nuclear Fusion > 135 2022-04-27 4 2023-08-27
Set 1 14 Pleura, 35 2022-04-26 5 2023-09-02
Set 1 15 K.G.L.W. (Outro) 32 2022-04-27 4 2023-08-27
Set 2 16 I'm In Your Mind > 169 2022-04-12 14 2024-03-15
Set 2 17 I'm Not In Your Mind > 162 2022-04-12 14 2024-03-15
Set 2 18 Cellophane > 255 2022-04-12 14 2024-03-21
Set 2 19 I'm In Your Mind Fuzz, 132 2022-04-12 14 2024-03-15
Set 2 20 Plastic Boogie, 39 2022-04-17 11 2023-06-13
Set 2 21 Magenta Mountain, 47 2022-05-04 1 2023-09-03
Set 2 22 Planet B, 65 2022-04-30 2 2024-03-23
Set 2 23 Gaia, 62 2022-04-30 2 2024-03-23
Set 2 24 The River, 196 2022-04-24 6 2024-03-14
Set 2 25 Blame It On the Weather, 18 2022-04-28 3 2023-03-06
Set 2 26 Work This Time, 31 2022-04-26 5 2024-03-14
Set 2 27 The Dripping Tap 58 2022-05-04 1 2024-03-21

Average Gap: 5.59


Powered by Songfish