King Gizzard & the Lizard Wizard 2023-03-20, Cirque Royal, Brussels, Belgium

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Rattlesnake > 209 2023-03-13 5 2024-11-2012:50
One Set 2 Automation > 29 2023-03-09 8 2024-09-053:24
One Set 3 Honey, 32 2023-03-16 3 2024-09-049:49
One Set 4 Nuclear Fusion, 146 2023-03-17 2 2024-11-154:35
One Set 5 O.N.E., 40 2023-03-11 7 2024-11-204:23
One Set 6 Magenta Mountain, 53 2023-03-17 2 2024-11-209:26
One Set 7 Planet B, 75 2023-03-15 4 2024-11-194:20
One Set 8 Self-Immolate, 97 2023-03-12 6 2024-11-1710:32
One Set 9 I'm In Your Mind > 207 2023-03-13 5 2024-11-043:24
One Set 10 I'm Not In Your Mind > 203 2023-03-13 5 2024-11-045:14
One Set 11 Cellophane > 290 2023-03-13 5 2024-11-045:37
One Set 12 I'm In Your Mind Fuzz > 171 2023-03-13 5 2024-11-042:48
One Set 13 The Balrog, 44 2022-10-15 34 2024-11-014:54
One Set 14 Ambergris, 21 2023-03-09 8 2024-11-034:59
One Set 15 Cut Throat Boogie > 45 2022-11-02 21 2024-11-043:08
One Set 16 Ice V, 50 2023-03-18 1 2024-11-209:39
One Set 17 Boogieman Sam 52 2023-03-09 8 2024-11-0911:19

Average Gap: 7.59

Powered by Songfish