Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gamma Knife > | 268 | 2016-11-29 | 4 | 2024-11-13 | 4:03 |
Set 1 | 2 | People-Vultures > | 194 | 2016-11-29 | 4 | 2024-11-13 | 4:56 |
Set 1 | 3 | The Lord of Lightning > | 188 | 2016-11-26 | 5 | 2024-11-01 | 5:30 |
Set 1 | 4 | I'm In Your Mind > | 204 | 2016-11-29 | 4 | 2024-11-04 | 4:02 |
Set 1 | 5 | I'm Not In Your Mind > | 198 | 2016-11-29 | 4 | 2024-11-04 | 2:51 |
Set 1 | 6 | Cellophane > | 288 | 2016-11-29 | 4 | 2024-11-04 | 3:31 |
Set 1 | 7 | Alter Me II > | 68 | Debut | - | 2022-10-31 | 0:35 |
Set 1 | 8 | Altered Beast III > | 73 | Debut | - | 2023-03-23 | 2:12 |
Set 1 | 9 | Evil Death Roll > | 121 | 2016-11-29 | 4 | 2024-11-08 | 7:11 |
Set 1 | 10 | Invisible Face > | 42 | 2016-11-29 | 4 | 2023-06-18 | 1:01 |
Set 1 | 11 | The River > | 209 | 2016-11-29 | 4 | 2024-11-12 | 3:29 |
Set 1 | 12 | Wah Wah > | 83 | 2016-11-29 | 4 | 2024-09-09 | 2:54 |
Set 1 | 13 | Road Train > | 68 | 2016-11-29 | 4 | 2024-09-14 | 3:47 |
Set 1 | 14 | Robot Stop | 264 | 2016-11-29 | 4 | 2024-11-01 | 4:32 |
Average Gap: 4.08