King Gizzard & the Lizard Wizard 2016-12-09, Meredith Supernatural Amphitheatre, Meredith, VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Gamma Knife > 268 2016-11-29 4 2024-11-134:03
Set 1 2 People-Vultures > 194 2016-11-29 4 2024-11-134:56
Set 1 3 The Lord of Lightning > 188 2016-11-26 5 2024-11-015:30
Set 1 4 I'm In Your Mind > 204 2016-11-29 4 2024-11-044:02
Set 1 5 I'm Not In Your Mind > 198 2016-11-29 4 2024-11-042:51
Set 1 6 Cellophane > 288 2016-11-29 4 2024-11-043:31
Set 1 7 Alter Me II > 68 Debut - 2022-10-310:35
Set 1 8 Altered Beast III > 73 Debut - 2023-03-232:12
Set 1 9 Evil Death Roll > 121 2016-11-29 4 2024-11-087:11
Set 1 10 Invisible Face > 42 2016-11-29 4 2023-06-181:01
Set 1 11 The River > 209 2016-11-29 4 2024-11-123:29
Set 1 12 Wah Wah > 83 2016-11-29 4 2024-09-092:54
Set 1 13 Road Train > 68 2016-11-29 4 2024-09-143:47
Set 1 14 Robot Stop 264 2016-11-29 4 2024-11-014:32

Average Gap: 4.08

Powered by Songfish