Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gamma Knife > | 269 | 2016-11-29 | 4 | 2024-11-17 | 4:03 |
Set 1 | 2 | People-Vultures > | 196 | 2016-11-29 | 4 | 2024-11-16 | 4:56 |
Set 1 | 3 | The Lord of Lightning > | 189 | 2016-11-26 | 5 | 2024-11-01 | 5:30 |
Set 1 | 4 | I'm In Your Mind > | 204 | 2016-11-29 | 4 | 2024-11-04 | 4:02 |
Set 1 | 5 | I'm Not In Your Mind > | 199 | 2016-11-29 | 4 | 2024-11-04 | 2:51 |
Set 1 | 6 | Cellophane > | 289 | 2016-11-29 | 4 | 2024-11-04 | 3:31 |
Set 1 | 7 | Alter Me II > | 69 | Debut | - | 2022-10-31 | 0:35 |
Set 1 | 8 | Altered Beast III > | 74 | Debut | - | 2023-03-23 | 2:12 |
Set 1 | 9 | Evil Death Roll > | 123 | 2016-11-29 | 4 | 2024-11-21 | 7:11 |
Set 1 | 10 | Invisible Face > | 42 | 2016-11-29 | 4 | 2023-06-18 | 1:01 |
Set 1 | 11 | The River > | 210 | 2016-11-29 | 4 | 2024-11-12 | 3:29 |
Set 1 | 12 | Wah Wah > | 84 | 2016-11-29 | 4 | 2024-11-15 | 2:54 |
Set 1 | 13 | Road Train > | 69 | 2016-11-29 | 4 | 2024-11-15 | 3:47 |
Set 1 | 14 | Robot Stop | 265 | 2016-11-29 | 4 | 2024-11-17 | 4:32 |
Average Gap: 4.08